Visual Computing Option
Description
Provide students of the Universidad de los Andes (mainly from the areas of engineering, sciences, design and art) with the understanding and skills required to tackle the current challenges of applying visual computing in an interdisciplinary environment.
Objectives
The purpose of this Option is to:
- Create an opportunity to produce and handle knowledge focused on the application of visual computing.
- Train professionals in the understanding of concepts, techniques and uses of visual computing tools in situations related to their professional business.
- Promote the understanding of advanced technologies and their application in the area of visual computing
- Encourage the creation of interactive artistic design on the conceptual and technical levels.
This Option is coordinated together with the Departments of Art and Design.
Program Structure
This Option is made up of 15 credits, divided into three blocks: Complementary basic block (3 credits), Introductory Block (6 credits) and Advanced Block (6 credits) The Option offers students several lines of concentration:
- Web design and visualization
- Design of interactive environments
- Construction of interactive 3D environments
- Viewing and image processing
- Programming autonomous objects (robotics and teleoperation)
- Non-linear narratives and real and virtual interactive spaces.
Estructura del programa
Courses
3 / 4 créditos básicos complementarios.
ISIS1204- Algorítmica y programación-1 (Obligatoria para no ingenieros) / o ARTE1215-Taller expresión experimental / o DISE1106- Estudio 1 (4 créditos)
DISEÑO
ARTE
INGENIERÍA DE SISTEMAS Y COMPUTACIÓN
ISIS-1602B | Videojuegos: Tecnología Diseño y Cultura | 3 |
ISIS-4818 | Desarrollo de Videojuegos | 3 |
ISIS-1205 | Algorítmica y Programación Orientada Por Objetos II | 3 |
ISIS-1206 | Estructuras de Datos | 3 |
ISIS-4823 | Computación Visual Interactiva | 4 |
ISIS-4804 | | |
ISIS-4XXX | | |
ISIS-4XXX | | |
- | | |
ISIS-3XXX | | |
Cursos Electivos
ARTE-1200 | | |
ARTE-1201 | | |
ARTE-2203 | Experimental Drawing | 3 |
DISE-1106 | Studio I | 4 |
DISE-1308 | | |
DISE-1407 | | |
ISIS-1204 | Algorítmica y Programación Orientada Por Objetos I | 3 |
ISIS-1205 | Algorítmica y Programación Orientada Por Objetos II | 3 |
ISIS-1206 | Estructuras de Datos | 3 |
ARTE-1201 | | |
ARTE-2201 | | |
ARTE-2203 | Experimental Drawing | 3 |
ARTE-3202 | | |
DISE-1107 | Studio II | 4 |
DISE-1308 | | |
DISE-1407 | | |
DISE-3312 | | |
ISIS-1205 | Algorítmica y Programación Orientada Por Objetos II | 3 |
ISIS-1206 | Estructuras de Datos | 3 |
ISIS-3802 | Graphic Computing | 3 |
ARTE-2201 | | |
ARTE-3202 | | |
ARTE-3203 | Non-Linear Narrative | 3 |
ARTE-3205 | Animation | 3 |
ARTE-3207 | | |
DISE-3117 | | |
DISE-3310 | | |
DISE-3320 | | |
DISE-3322 | | |
ISIS-3802 | Graphic Computing | 3 |
ISIS-3807 | Robotics | 3 |
ISIS-4804 | Image Processing and Analysis | 3 |
ISIS-4813 | | |
ISIS-4814 | Mixed Reality Application Development | 3 |
Further information:
Contacto: Juan Pablo Fernández
Cargo Contacto: Coordinador de Pregrado y Maestría Ing. de Sistemas
Correo Contacto: pregisis@uniandes.edu.co
Liaison at the School or Department